DAIWA 15 Luvias 2510PE-H
Артикул4960652025423
Обзор
LUVIAS SPINNING REELS
Daiwa's new Luvias has a Magsealed main shaft and Zaion body to keep it smooth, light and trouble free. Luvais has many features found in some of our top of the line spinning reels and will give anglers a smooth and reliable day on the water.
FEATURES:
LUVIAS SPINNING (ALUMINUM DEEP SPOOL MODELS)
- Magsealed Main Shaft
- Zaion® body
- 9 Bearing System (5CRBB + 3BB + 1RB)
- Aluminum Body Cover
- Air Bail of lightweight, hollow stainless
| Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max |
|---|---|---|---|---|---|---|---|
| LUVIAS1003 | UL | 5CRBB, 3BB, 1RB | 4.8:1 | 23.6” | 6.2 | MONO: 2/160, 3/110 | 4.4 |
| LUVIAS2510PE-H | M / ML | 5CRBB, 3BB, 1RB | 5.7:1 | 33.0” | 7.2 | MONO: 8/160, 12/110 | 15.4 |
| LUVIAS3012H | M / ML | 5CRBB, 3BB, 1RB | 5.6:1 | 37.4” | 8.8 | MONO: 8/220, 12/160 | 15.4 |
| Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max |
|---|---|---|---|---|---|---|---|
| LUVIAS2000H | ML / L | 5CRBB, 3BB, 1RB | 5.7:1 | 30.1” | 7.1 | MONO: 6/135, 8/110, 10/90 | 4.4 |
| LUVIAS2500H | M / ML | 5CRBB, 3BB, 1RB | 5.7:1 | 33.0” | 7.6 | MONO: 6/210, 8/170, 10/140 | 15.4 |
| LUVIAS3000H | M / ML | 5CRBB, 3BB, 1RB | 5.6:1 | 37.4” | 9.0 | MONO: 8/240, 10/200, 12/170 | 15.4 |
Характеристики
Reel Size | 2510 |
Reel Gear Ratio | 5.6 |
Reel Weight | 205 г |
Reel Spool Depth | PE 1/200, 1.5/150 |
Reel Bearing # +1 | 8 |
Reel Drag Force | 7 кг |
Reel Winding Length | 84 |
Brand | DAIWA |
Оставьте отзыв об этом товаре первым!

