

Dedicated rod ideal for Tachiuo [ Hairtail ] jigging entry.
The Dragon Stick has an action that makes it easy for metal jigs to jerk comfortably. The grip is designed to be thick and easy to grip in any way, and it is a 2-piece specification that is convenient to carry. It has a butt power that can handle not only "dragon class" but also unexpected big fish, and it is finished as a light jigging rod that can be used with confidence even though it is 2 pieces.
| ___MODEL___ | Length (ft) | Sections (pcs) | Closed (cm) | Weight (g) | Tip dia (mm) | Butt dia (mm) | lure Weight (g) | PE line (issue) | Power | Carbon (%) | JAN (4996578) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSC-65UL/TJ | 6'5 ” | 2 | 102 | 127 | 1.4 | 7.6 | Max165 | # 1.2 | UL | 99 | 800950 | |
| DSC-63LX/TJ | 6'3 ” | 2 | 100 | 131 | 1.7 | 7.7 | Max200 | # 1.5 | L | 99 | 800967 | |
| DSC-65UL/TJ (RB) | 6'5 ” | 2 | 102 | 112 | 1.3 | 8.6 | Max160 | # 1.2 | UL | 99 | 800974 | |
| DSC-66XUL/TJ | 6'6 ” | 2 | 103 | 109 | 1.3 | 8.6 | Max130 | # 1.0 | XUL | 99 | 800981 | |
| DSC-66LXS/TJ | 6'6 ” | 2 | 103 | 113 | 1.3 | 8.7 | Max200 | # 1.5 | L | 99 | 800998 |
DSC-66XUL / TJ :

Dare to power down the tip-berry section. By intentionally suppressing the power transmission to the metal jig, you can bring the hairtail to hooking when you dislike the action of free winding and lateral movement at the time of low activity. It is possible to induce a bite without giving a sense of discomfort to fish that react to fall actions such as shallow ranges and night games in the summer.
TIP :

GUIDE :

Fuji Stainless Frame A Guide
REEL SEAT :

Fuji TCS reel seat
REAR GRIP :

Super short rear grip
GRIP END :

EVA grip + rubber cork grip end
Rod Sections (pcs) | 2 |
Rod Length | 198 센티미터 |
Rod Closed Length | 103 센티미터 |
Rod Weight | 109 g |
Rod Test | — 130 g |
Rod Line | PE # ~ 1 |
Rod Action | Regular |
Rod Tip/Butt Diam | 1.3 mm / 8.6 mm |
Rod Material | Carbon content : 99% |
Brand | VALLEYHILL |
| Name | Discount | Discount, % | Affiliate |
|---|---|---|---|
| Cash Back 5% | 0 | 970.5 |
이 제품에 대한 첫 번째 리뷰를 작성해 보세요!

